Slim led tube

SLIM LED TUBE

External color
White Black
Internal color
White Black
Beam light angle
20º / 40º
Size
40 / 60
Power
14 / 21 (W)
Regulation
DALI / 1.10v / Non-dimm

Configure your Slim led tube

  1. Installation type

Modulo

  2. Characteristics

External finish

Internal finish

Dimensions

  3. Illumination type

Regulation

Slim led tube

48 References

Image Reference External finish Internal finish COLOR T. Regulation Angle
variantImage 11552.01.PN.BK-BK.40.ST.9.27.D1 Black Black 2700k 1.10v 40º
variantImage 11552.01.PN.WH-WH.20.ST.9.27.D1 White White 2700k 1.10v 20º
variantImage 11552.01.PN.WH-WH.40.ST.9.27.D1 White White 2700k 1.10v 40º
variantImage 11552.01.PN.BK-BK.20.ST.9.30.D1 Black Black 3000k 1.10v 20º
variantImage 11552.01.PN.BK-BK.40.ST.9.30.D1 Black Black 3000k 1.10v 40º
variantImage 11552.01.PN.WH-WH.20.ST.9.30.D1 White White 3000k 1.10v 20º
variantImage 11552.01.PN.WH-WH.40.ST.9.30.D1 White White 3000k 1.10v 40º
variantImage 11552.01.PN.BK-BK.20.ST.9.40.D1 Black Black 4000k 1.10v 20º

X